Scott Dixon won the Indy Japan race in Motegi (18 / 9). Dixon excels 3 seconds more than Will Power who are in second place.
Meanwhile, third and fourth position occupied by Marco Andretti and Alex Tagliani.
Meanwhile, third and fourth position occupied by Marco Andretti and Alex Tagliani.
Race results
1. #9 Scott Dixon 63 laps 01:56:41.0107s
2. #12 Will Power 63 laps + 3.4375s
3. #26 Marco Andretti 63 laps + 4.4782s
4. #77 Alex Tagliani 63 laps + 5.5913s
5. #2 Oriol Servia 63 laps + 6.1621s
6. #19 Sebastien Bourdais 63 laps + 6.6399s
7. #4 JR Hildebrand 63 laps + 8.7436s
8. #10 Dario Franchitti 63 laps + 9.0690s
9. #27 Mike Conway 63 laps + 9.3816s
10. #5 Takuma Sato 63 laps + 10.1187s
11. #7 Danica Patrick 63 laps + 10.6995s
12. #38 Graham Rahal 63 laps + 11.4555s
13. #18 James Jakes 63 laps + 11.6119s
14. #78 Simona de Silvestro 63 laps + 12.0651s
15. #06 James Hinchcliffe 63 laps + 12.5498s
16. #22 Giorgio Pantano 63 laps + 14.4549s
17. #82 Tony Kanaan 63 laps + 15.8407s
18. #17 Hideki Mutoh 63 laps + 16.3024s
19. #24 Ana Beatriz 63 laps + 20.5159s
20. #6 Ryan Briscoe 63 laps + 38.5887s
21. #59 EJ Viso 63 laps + 99.0777s
22. #3 Helio Castroneves 63 laps + 99.0787s *
23. #83 Charlie Kimball 62 laps + 1 laps +
24. #28 Ryan Hunter-Reay 62 laps + 1 laps
25. #14 Vitor Meira 61 laps + 2 laps
26. #34 Joao Paulo de Oliveira 19 laps Mechanical
0 comments:
Post a Comment