Facebook Twitter
Feed articles via email, subscribe here..!
Headline News >>

News : MotoGP2012, Stoner again be the fastest on third day

Casey Stoner returned to be the fastest in pre-season MotoGP test third day at Sepang circuit on Thursday (02/02/2012). These results follow the results on second day where Stoner also be the fastest.

Repsol Honda rider from Australia is record the fastest time, 1 minute 59.607 seconds after completing 21 laps. He was ahead 0.591 of his closest rival, Jorge Lorenzo.

Dani Pedrosa assert dominance of Honda by record time of 2 minutes 0.256 seconds in 26 laps and is positioned on the third. While in the 4th position achieved by Ben Spies and followed by Ducati rider, Valentino Rossi in fifth.

Pre-Season Test Results Third day at Sepang (02/02/2012)
1. Casey Stoner Repsol Honda Team 1m59.607s 21
2. Jorge Lorenzo Yamaha Factory Racing 2m00.198s 35 0591
3. Dani Pedrosa Repsol Honda Team 2m00.256s 26 0649
4. Ben Spies Yamaha Factory Racing 2m00.495s 16 0888
5. Valentino Rossi Ducati Team 2m00.824s 42 1217
6. Hector Barbera Pramac Racing Team 2m00.929s 40 1322
7. Cal Crutchlow Monster Yamaha Tech 3 2m01.108s 26 1501
8. Andrea Dovizioso Monster Tech 3 Yamaha 2m01.257s 40 1650
9. Alvaro Bautista San Carlo Honda Gresini 2m01.384s 34 1777
10. Nicky Hayden Ducati Team 2m01.729s 19 2122
11. Stefan Bradl LCR Honda 2m01.894s 38 2287
12. Karel Abraham Cardion AB Motoracing 2m02.218s 38 2611
13. Katsuyuki Nakasuga Factory Yamaha 2m02.334s 27 2727
14. Franco Battaini Team Ducati 2m03.033s 35 3426
15. Colin Edwards NGM Mobile Forward Racing 2m04.722s 36 5115
16. Ivan Silva Avintia Racing 2m08.225s 41 8618
17. Robertino Pietri Avintia Racing 2m09.640s 16 10 033
18. Jordi Torres Avintia Racing 2m10.184s 29 10 577

0 comments:

Post a Comment